| Council Numbers for Potchefstroom |
Contact Number |
| Executive Mayor | |
| Enquiries | 018 299 5006 |
| Member of Moral comm | 018 299 5086 |
| Chief project Officer | 018 2995024 |
| Communication | 018 299 5248 |
| Clean Line (toll free) | 080 020 5127 |
| Municipal Manager | |
| Municipal Manager | 018 299 5001 |
| Deputy Municipal Manager | 018 299 5003 |
| Internal Audit | 018 299 5615 |
| IIPD | 018 299 5142 |
| Speaker | |
| Speaker | 018 299 5102 |
| Manager | 018 299 5101 |
| Whip's Office | |
| Council Whip | 018 299 5002 |
| Manager | 018 299 5806 |
| Corporate Services | |
| Enquiries | 018 299 5100 |
| Member of Moral Committee | 018 299 5106 |
| Human Resourses | 018 299 5202 |
| Labour Relations Officer | 018 299 5532 |
| Pension Fund | 018 299 6522 |
| Economic Development | |
| Enquiries | 018 299 5132 |
| Member of Moral Committee | 018 299 5008 |
| Manager | 018 299 5373 |
| Enterprise Development | 018 299 5651 |
| Tourism Association | 018 299 5550 |
| Tourism Information Centre | 018 299 5131 |
| Tourism Marketing | 018 299 5371 |
| Finance | |
| General Enquiries | 018 299 5135 |
| Member of Moral Committee | 018 299 5154 |
| Manager | 018 299 5151 |
| Account Enquiries | 018 299 5186 |
| Ikageng Office | 018 299 5783 |
| Stores | 018 299 5197 |
| Housing and Planning | |
| Enquiries | 018 299 5779 |
| Member of Moral Committee | 018 299 5784 |
| Promosa Office | 018 296 0716 |
| Building Control / Town Planning | |
| Building inspectors | 018 299 5422 |
| City Valuer | 018 299 5018 |
| Industrial Erven/plot | 018 299 5107 |
| Town Planning | 018 299 5409 |
| Land Development & Property Rights | |
| Land Development | 018 299 5108 |
| Property rights | 018 299 5103 |
| Residential Erven | |
| Ikageng | 018 299 5779 |
| Potchefstroom | 018 299 5108 |
| Promosa/Mohadin | 018 296 0716 |
| Infrastructure | |
| Enquiries | 018 299 5408 |
| Member of Moral Committee | 018 299 5406 |
| Manager | 018 299 5401 |
| City Electrical Engineer | 018 299 5351 |
| City Engineer | 018 299 5403 |
| Service Enquiries | |
| Electricity | 018 299 5350 |
| Water/Sewage | 018 299 5408 |
| After Hours | 018 299 5347 |
| Water Quality | 018 294 7744 |
| Public Safety | |
| Enquiries | 018 299 5343 |
| Member of Moral Committee | 018 299 5345 |
| Manager | 018 299 5341 |
| Fire Brigade | 018 299 5343 |
| Disaster Management | 018 299 5377 |
| After Hours | 018 299 5347 |
| Licensing | |
| Business | 018 299 5316 |
| Drivers | 018 299 5320 |
| Testing Grounds | 018 299 5320 |
| Vehicle Registration/Licensing | 018 299 5312 |
| Traffic | |
| Control Room | 018 294 4771 |
| Enquiries | 018 299 5330 |
| Violation Enquiries | 018 299 5328 |







![]() | Today | 1637 |
![]() | Yesterday | 1312 |
![]() | This week | 1637 |
![]() | Last week | 10539 |
![]() | Last month | 59565 |
![]() | Grand Total | 858924 |